Happy Birthday
London
Miscellanea
Hierarchical models
My colleague (and lovely person!) Bianca forwarded me an advert for a very interesting event, she is organising at UCL. This is a celebration for the 80th birthday of Harvey Goldstein.
The event will be a celebration of Statistics, honouring Harvey Goldstein’s work and with contributions from some of his closest collaborators. Speakers will give a retrospective of their work with Harvey, before he delivers the prestigious Otto Wolff Lecture.
The event will be held on October 30th, at UCL Institute of Child Health, Kennedy Lecture Theatre. The programme is below.
Time | Speaker | Topic |
---|---|---|
13:30-13:40 | Prof Fiona Steele (LSE) | Welcome and Introduction |
13:40-14:10 | Dr George Leckie (University of Bristol) | Multilevel models in educational research |
14:10-14:40 | Prof Bill Browne (University of Bristol) | Multilevel modelling methodology and software |
14:40-15:10 | Prof James Carpenter (LSHTM & UCL) | Missing data |
15:10-15:30 | Coffee break | |
15:30-16:00 | Dr Katie Harron (UCL) | Statistical developments in data linkage |
Otto Wolff Lecture
Time | Speaker |
---|---|
16:00-16:10 | Introduction by Catherine Peckham |
16:10-17:00 | Prof Harvey Goldstein (UCL & University of Bristol) |
17:00-18:00 | Drinks in the Winter Garden |
I’m told there are still a few places left — registration is available here.